www5.usazipinfo.com / city / Glendale-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Glendale, AZ Elevation: 1152 feet County: Maricopa Land area: 55.7 square miles Zip codes: 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85310. Median resident age: 30.8 years New: Glendale, AZ residents, houses, and apartments details Races in Glendale:
New: Political contributions by individuals in Glendale, AZ Ancestries: German (16.5%), Irish (10.4%), English (9.2%), Italian (5.0%), United States (5.0%), French (2.9%). |
![]() For population 25 years and over in Glendale
For population 15 years and over in Glendale city
12.7% Foreign born (8.2% Latin America, 2.3% Asia, 1.5% Europe). |
![]() Nearest city with pop. 1,000,000+: Phoenix, AZ (9.2 miles, pop. 1,321,045). Nearest cities: Peoria, AZ (6.0 miles), Sun City, AZ (6.1 miles), Youngtown, AZ (7.1 miles), El Mirage, AZ (8.5 miles), Phoenix, AZ (9.2 miles), Tolleson, AZ (9.8 miles), Avondale, AZ (11.8 miles), Litchfield Park, AZ (12.1 miles). Single-family new house construction building permits:
Industries providing employment: Educational,health and social services (17.2%), Retail trade (12.3%), Manufacturing (10.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 54.3 | 58.3 | 62.9 | 70.0 | 78.7 | 87.8 | 92.7 | 91.4 | 85.5 | 74.1 | 61.3 | 54.1 |
| High temperature (°F) | 67.7 | 72.4 | 77.7 | 86.3 | 95.0 | 104.5 | 106.9 | 105.4 | 100.5 | 89.6 | 76.2 | 67.8 |
| Low temperature (°F) | 40.8 | 44.1 | 48.1 | 53.7 | 62.3 | 71.0 | 78.4 | 77.5 | 70.5 | 58.5 | 46.4 | 40.4 |
| Precipitation (in) | 1.0 | 1.1 | 1.2 | 0.3 | 0.2 | 0.1 | 0.8 | 1.0 | 0.7 | 0.8 | 0.7 | 1.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 4 |
| Wind speed (mph) | 5.3 | 5.8 | 6.6 | 6.9 | 7.0 | 6.7 | 7.1 | 6.6 | 6.3 | 5.8 | 5.3 | 5.1 |
| Morning humidity (%) | 64 | 59 | 56 | 42 | 34 | 30 | 43 | 50 | 48 | 49 | 56 | 65 |
| Afternoon humidity (%) | 32 | 27 | 24 | 17 | 14 | 12 | 20 | 23 | 23 | 22 | 27 | 33 |
| Sunshine (%) | 78 | 80 | 84 | 89 | 93 | 94 | 85 | 85 | 89 | 88 | 83 | 77 |
| Days clear of clouds | 14 | 13 | 14 | 17 | 21 | 23 | 17 | 18 | 22 | 20 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 7 | 7 | 5 | 10 | 10 | 5 | 6 | 6 | 6 |
| Cloudy days | 10 | 9 | 8 | 6 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top