www5.usazipinfo.com / city / Casas-Adobes-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Casas Adobes, AZ Elevation: 2410 feet County: Pima Land area: 22.6 square miles Zip code: 85704 Median resident age: 39.4 years New: Casas Adobes, AZ residents, houses, and apartments details Races in Casas Adobes:
Ancestries: German (20.9%), English (14.3%), Irish (14.2%), Italian (5.8%), United States (4.9%), French (4.5%). |
![]() For population 25 years and over in Casas Adobes
For population 15 years and over in Casas Adobes CDP
7.2% Foreign born (2.7% Latin America, 2.0% Europe, 1.7% Asia). |
![]() Nearest city with pop. 200,000+: Tucson, AZ (11.1 miles, pop. 486,699). Nearest city with pop. 1,000,000+: Phoenix, AZ (109.8 miles, pop. 1,321,045). Nearest cities: Flowing Wells, AZ (3.8 miles), Tortolita, AZ (4.8 miles), Oro Valley, AZ (5.7 miles), Marana, AZ (8.4 miles), Catalina Foothills, AZ (9.4 miles), South Tucson, AZ (10.8 miles), Tucson, AZ (11.1 miles), Catalina, AZ (12.2 miles). Industries providing employment: Educational,health and social services (22.4%), Retail trade (12.5%), Professional,scientific,management,administrative,and waste management services (10.4%), Manufacturing (10.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 52.0 | 55.3 | 59.8 | 66.2 | 74.6 | 83.9 | 87.4 | 85.8 | 81.5 | 70.7 | 58.8 | 52.1 |
| High temperature (°F) | 66.7 | 70.3 | 75.1 | 82.9 | 91.4 | 100.9 | 101.1 | 99.2 | 95.9 | 86.2 | 74.6 | 66.9 |
| Low temperature (°F) | 37.4 | 40.1 | 44.3 | 49.4 | 57.7 | 66.9 | 73.6 | 72.4 | 67.1 | 55.2 | 42.9 | 37.3 |
| Precipitation (in) | 1.0 | 1.1 | 1.0 | 0.3 | 0.2 | 0.2 | 1.7 | 2.2 | 1.2 | 1.1 | 0.7 | 1.1 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 4 | 2 | 2 | 2 | 10 | 9 | 5 | 3 | 3 | 4 |
| Wind speed (mph) | 7.9 | 8.1 | 8.6 | 8.9 | 8.8 | 8.7 | 8.4 | 7.9 | 8.3 | 8.2 | 8.1 | 7.8 |
| Morning humidity (%) | 62 | 58 | 53 | 42 | 34 | 32 | 56 | 65 | 55 | 52 | 54 | 62 |
| Afternoon humidity (%) | 32 | 27 | 23 | 16 | 13 | 13 | 28 | 33 | 27 | 25 | 28 | 34 |
| Sunshine (%) | 80 | 82 | 86 | 90 | 92 | 93 | 78 | 80 | 87 | 88 | 84 | 79 |
| Days clear of clouds | 14 | 13 | 15 | 17 | 20 | 21 | 10 | 12 | 19 | 20 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 7 | 7 | 7 | 6 | 12 | 12 | 7 | 6 | 6 | 6 |
| Cloudy days | 10 | 9 | 9 | 6 | 4 | 3 | 9 | 7 | 4 | 5 | 6 | 10 |
| Snowfall (in) | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
Back to the top