www5.usazipinfo.com / city / Avondale-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Avondale, AZ Elevation: 972 feet County: Maricopa Land area: 41.3 square miles Zip code: 85323 Median resident age: 29.0 years New: Avondale, AZ residents, houses, and apartments details Races in Avondale:
Ancestries: German (10.1%), Irish (8.2%), English (6.4%), United States (4.6%), Italian (3.1%), French (1.9%). |
![]() For population 25 years and over in Avondale
For population 15 years and over in Avondale city
17.1% Foreign born (14.0% Latin America, 1.7% Asia). |
![]() Nearest city with pop. 50,000+: Glendale, AZ (11.8 miles, pop. 218,812). Nearest city with pop. 1,000,000+: Phoenix, AZ (17.2 miles, pop. 1,321,045). Nearest cities: Litchfield Park, AZ (3.9 miles), Tolleson, AZ (4.1 miles), Goodyear, AZ (7.3 miles), Youngtown, AZ (9.3 miles), El Mirage, AZ (10.1 miles), Sun City, AZ (11.3 miles), Glendale, AZ (11.8 miles), Peoria, AZ (14.2 miles). Single-family new house construction building permits:
Industries providing employment: Educational,health and social services (16.4%), Manufacturing (14.1%), Retail trade (10.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 54.0 | 58.1 | 62.7 | 69.8 | 78.5 | 87.6 | 92.4 | 91.1 | 85.2 | 73.8 | 61.0 | 53.9 |
| High temperature (°F) | 67.5 | 72.3 | 77.6 | 86.2 | 95.0 | 104.5 | 106.7 | 105.1 | 100.2 | 89.4 | 76.0 | 67.6 |
| Low temperature (°F) | 40.5 | 43.8 | 47.8 | 53.3 | 61.9 | 70.7 | 78.0 | 77.1 | 70.2 | 58.2 | 46.1 | 40.1 |
| Precipitation (in) | 1.0 | 1.0 | 1.2 | 0.3 | 0.2 | 0.1 | 0.9 | 1.0 | 0.7 | 0.8 | 0.7 | 1.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 4 |
| Wind speed (mph) | 5.3 | 5.8 | 6.6 | 6.9 | 7.0 | 6.7 | 7.1 | 6.6 | 6.3 | 5.8 | 5.3 | 5.1 |
| Morning humidity (%) | 64 | 59 | 56 | 42 | 34 | 30 | 43 | 50 | 48 | 49 | 56 | 65 |
| Afternoon humidity (%) | 32 | 27 | 24 | 17 | 14 | 12 | 20 | 23 | 23 | 22 | 27 | 33 |
| Sunshine (%) | 78 | 80 | 84 | 89 | 93 | 94 | 85 | 85 | 89 | 88 | 83 | 77 |
| Days clear of clouds | 14 | 13 | 14 | 17 | 21 | 23 | 17 | 18 | 22 | 20 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 7 | 7 | 5 | 10 | 10 | 5 | 6 | 6 | 6 |
| Cloudy days | 10 | 9 | 8 | 6 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top