www5.usazipinfo.com / city / Arizona-City-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Arizona City, AZ Elevation: 1508 feet County: Pinal Land area: 6.1 square miles Zip code: 85223 Median resident age: 41.1 years New: Arizona City, AZ residents, houses, and apartments details Races in Arizona City:
Ancestries: German (15.5%), English (10.1%), Irish (9.2%), United States (7.5%), French (4.4%), Italian (3.8%). |
![]() For population 25 years and over in Arizona City
For population 15 years and over in Arizona City CDP
3.0% Foreign born (1.9% Latin America, 0.4% Europe, 0.4% Asia). |
![]() Nearest city with pop. 50,000+: Chandler, AZ (39.8 miles, pop. 176,581). Nearest city with pop. 200,000+: Mesa, AZ (45.8 miles, pop. 396,375). Nearest city with pop. 1,000,000+: Phoenix, AZ (60.2 miles, pop. 1,321,045). Nearest cities: Eloy, AZ (5.5 miles), Chuichu, AZ (8.2 miles), Casa Grande, AZ (10.3 miles), Coolidge, AZ (18.9 miles), Blackwater, AZ (20.2 miles), Stanfield, AZ (21.5 miles), Sacaton, AZ (23.2 miles), Florence, AZ (28.5 miles). Industries providing employment: Educational,health and social services (14.9%), Public administration (14.3%), Manufacturing (13.9%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 52.1 | 56.1 | 60.9 | 68.0 | 76.8 | 85.8 | 90.2 | 88.4 | 83.0 | 71.7 | 58.8 | 51.7 |
| High temperature (°F) | 67.6 | 72.2 | 77.5 | 86.4 | 95.1 | 104.5 | 105.6 | 103.1 | 98.9 | 88.7 | 75.8 | 67.2 |
| Low temperature (°F) | 36.5 | 39.9 | 44.3 | 49.5 | 58.5 | 67.0 | 74.8 | 73.7 | 67.1 | 54.7 | 41.7 | 36.2 |
| Precipitation (in) | 0.9 | 0.9 | 1.1 | 0.3 | 0.2 | 0.1 | 0.9 | 1.8 | 0.9 | 0.9 | 0.8 | 1.1 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 3 | 2 | 4 |
| Wind speed (mph) | 6.1 | 6.5 | 7.2 | 7.5 | 7.5 | 7.3 | 7.5 | 7.0 | 6.9 | 6.5 | 6.1 | 5.9 |
| Morning humidity (%) | 63 | 59 | 55 | 42 | 34 | 31 | 47 | 55 | 50 | 50 | 55 | 64 |
| Afternoon humidity (%) | 32 | 27 | 24 | 17 | 14 | 12 | 22 | 26 | 24 | 23 | 27 | 33 |
| Sunshine (%) | 79 | 81 | 85 | 89 | 93 | 94 | 83 | 83 | 88 | 88 | 83 | 78 |
| Days clear of clouds | 14 | 13 | 14 | 17 | 21 | 22 | 15 | 16 | 21 | 20 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 7 | 7 | 5 | 11 | 11 | 6 | 6 | 6 | 6 |
| Cloudy days | 10 | 9 | 8 | 6 | 3 | 2 | 6 | 5 | 3 | 4 | 6 | 9 |
| Snowfall (in) | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Back to the top