www5.usazipinfo.com / city / Angoon-Alaska.html /
| Back to Alaska, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Angoon, AK County: Skagway-Hoonah- Land area: 22.5 square miles Zip code: 99820 Median resident age: 32.2 years New: Angoon, AK residents, houses, and apartments details Races in Angoon:
Ancestries: German (2.3%), English (2.1%), Irish (1.2%), Scotch-Irish (1.0%). |
![]() For population 25 years and over in Angoon
For population 15 years and over in Angoon city
0.0% Foreign born |
![]() Nearest city with pop. 50,000+: Bellingham, WA (1028.1 miles, pop. 67,171). Nearest city with pop. 200,000+: Anchorage, AK (1074.4 miles, pop. 260,283). Nearest city with pop. 1,000,000+: Los Angeles, CA (1964.7 miles, pop. 3,694,820). Nearest cities: Kake, AK (57.1 miles), Juneau and, AK (59.3 miles), Sitka and, AK (59.5 miles), Hoonah, AK (72.9 miles), Gustavus, AK (102.6 miles), Petersburg, AK (121.9 miles), Haines, AK (134.3 miles), Skagway, AK (145.3 miles). Single-family new house construction building permits:
Area code: 907 Industries providing employment: Educational,health and social services (39.5%), Arts,entertainment,recreation,accommodation and food services (15.4%), Retail trade (11.3%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 28.9 | 31.5 | 35.5 | 41.7 | 48.1 | 53.9 | 57.1 | 56.6 | 51.3 | 43.7 | 35.3 | 31.3 |
| High temperature (°F) | 33.3 | 36.6 | 41.2 | 48.8 | 55.5 | 61.1 | 63.9 | 63.4 | 57.2 | 48.2 | 39.4 | 35.3 |
| Low temperature (°F) | 24.4 | 26.4 | 29.8 | 34.5 | 40.7 | 46.6 | 50.2 | 49.9 | 45.4 | 39.2 | 31.1 | 27.3 |
| Precipitation (in) | 5.6 | 4.7 | 4.3 | 3.7 | 4.3 | 4.1 | 4.9 | 6.4 | 9.3 | 10.5 | 6.4 | 6.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 20 | 19 | 20 | 18 | 18 | 16 | 15 | 16 | 19 | 24 | 22 | 23 |
| Wind speed (mph) | 10.3 | 10.5 | 9.5 | 9.6 | 8.6 | 8.0 | 7.4 | 7.6 | 8.2 | 10.2 | 10.4 | 10.8 |
| Morning humidity (%) | 82 | 82 | 79 | 77 | 77 | 80 | 82 | 85 | 87 | 86 | 84 | 84 |
| Afternoon humidity (%) | 78 | 74 | 70 | 67 | 67 | 70 | 73 | 75 | 76 | 78 | 80 | 81 |
| Days clear of clouds | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 |
| Partly cloudy days | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 4 |
| Cloudy days | 23 | 21 | 23 | 21 | 22 | 22 | 22 | 22 | 22 | 25 | 24 | 24 |
| Snowfall (in) | 19.6 | 18.9 | 16.8 | 6.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 9.1 | 18.9 |
Back to the top