www5.usazipinfo.com / city / Allentown-Pennsylvania.html /
| Back to Pennsylvania, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Allentown, PA Elevation: 350 feet County: Lehigh Land area: 17.7 square miles Zip codes: 18101, 18102, 18103, 18104, 18106. Median resident age: 34.5 years New: Allentown, PA residents, houses, and apartments details Races in Allentown:
Ancestries: German (21.3%), Irish (8.4%), Italian (6.1%), United States (4.3%), English (3.5%), Polish (2.9%). |
![]() For population 25 years and over in Allentown
For population 15 years and over in Allentown city
9.6% Foreign born (4.4% Latin America, 3.5% Asia, 1.4% Europe). |
![]() Nearest city with pop. 200,000+: Philadelphia, PA (47.6 miles, pop. 1,517,550). Nearest cities: Fullerton, PA (2.1 miles), Catasauqua, PA (3.6 miles), Hokendauqua, PA (4.1 miles), North Catasauqua, PA (4.2 miles), Emmaus, PA (4.7 miles), Coplay, PA (4.9 miles), Fountain Hill, PA (5.6 miles), Northampton, PA (5.8 miles). Single-family new house construction building permits:
Industries providing employment: Educational,health and social services (19.8%), Manufacturing (19.5%), Retail trade (12.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 26.9 | 29.6 | 38.6 | 48.9 | 59.4 | 68.3 | 73.1 | 71.0 | 63.2 | 51.8 | 41.8 | 31.8 |
| High temperature (°F) | 35.0 | 38.6 | 48.7 | 60.1 | 70.8 | 79.2 | 83.8 | 81.7 | 74.0 | 62.9 | 51.2 | 40.0 |
| Low temperature (°F) | 18.7 | 20.6 | 28.6 | 37.6 | 48.1 | 57.3 | 62.2 | 60.3 | 52.3 | 40.8 | 32.3 | 23.7 |
| Precipitation (in) | 3.6 | 2.8 | 3.6 | 3.6 | 4.5 | 4.0 | 4.3 | 4.3 | 4.4 | 3.4 | 3.7 | 3.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 10 | 11 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 10 | 11 |
| Wind speed (mph) | 10.1 | 10.5 | 11.1 | 10.3 | 9.0 | 8.1 | 7.2 | 6.8 | 7.3 | 8.0 | 9.2 | 9.5 |
| Morning humidity (%) | 76 | 76 | 75 | 74 | 78 | 80 | 82 | 86 | 88 | 87 | 82 | 79 |
| Afternoon humidity (%) | 62 | 57 | 53 | 50 | 53 | 54 | 53 | 56 | 57 | 55 | 59 | 62 |
| Sunshine (%) | 43 | 48 | 53 | 46 | 53 | 62 | 57 | 61 | 58 | 57 | 49 | 45 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 7 | 7 |
| Partly cloudy days | 8 | 8 | 8 | 9 | 11 | 11 | 12 | 11 | 9 | 9 | 8 | 7 |
| Cloudy days | 16 | 13 | 15 | 14 | 14 | 11 | 11 | 11 | 12 | 12 | 15 | 17 |
| Snowfall (in) | 9.1 | 9.2 | 5.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 6.2 |
Back to the top